| 000 | 00467nam a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c268 _d268 |
||
| 008 | 181224s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780521691550 | ||
| 082 | _a300.15195 BOX | ||
| 100 | _aBox-Steffensmeier Janet M | ||
| 100 | _aFreeman John R | ||
| 100 | _aHitt Matthew P etc. | ||
| 245 | 0 | _aTime series analysis for the social sciences | |
| 260 |
_bCambridge University Press _c2014 _aNew York |
||
| 300 | _a280p. | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||