Statistical Methods
By: Gupta S P.
Material type: TextPublisher: New Delhi Sultan Chand and Sons 2014Edition: 44th ed.Description: 1426p.ISBN: 9351610284.Subject(s): Statistical MethodsDDC classification: 519.5 GUPItem type | Current location | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Print / Books | TNNLU LIBRARY | 519.5 GUP (Browse shelf) | Available | 8329 | ||
Print / Books | TNNLU LIBRARY | 519.5 GUP (Browse shelf) | Available | 8330 | ||
Reference | TNNLU LIBRARY | 519.5 GUP (Browse shelf) | Not for loan | Ground Floor | 8331 | |
Print / Books | TNNLU LIBRARY | 519.5 GUP (Browse shelf) | Available | 8332 | ||
Print / Books | TNNLU LIBRARY | 519.5 GUP (Browse shelf) | Available | 8333 |
Browsing TNNLU LIBRARY Shelves Close shelf browser
519.5 GUP Statistical Methods | 519.5 GUP Statistical Methods | 519.5 GUP Statistical Methods | 519.5 GUP Statistical Methods | 519.5 GUP Statistical Methods | 519.5 GUP Statistical Methods | 519.5 GUP Statistical methods |
There are no comments for this item.